Patents
-
Korea Patent for Pore Reduction
-
Sapoge V Exosome Patent
-
European Patent for Itch Relief Using Exosomes
-
Anti-Inflammatory Derived Patent
-
China Patent for Exosome-Based Dermatitis Treatment
-
Japan Patent for Galactomyces Exosomes
Key Publications
-
IF=3.5
-
IF=4.2
-
IF=4.57
-
IF=5.5
-
IF=6.3
-
IF=8.5
-
IF=9.1
Projects
| Supervising Organization | Program Name | R&D Project Title | Lead Research Organization | Research Funding (Million KRW) |
Project Period | Status |
|---|---|---|---|---|---|---|
| Participating Organization | ||||||
| National Research Foundation of Korea | Bio & Medical Technology Development (R&D) | Development of a multi-integrated system for non-invasive diagnosis of metabolic dysfunction-associated fatty diseases | XENOHELIX Co., Ltd. | 6,000 | 24.07.01 ~ 28.12.31 | Ongoing |
| XENOHELIX Co., Ltd. | ||||||
| Incheon Technopark | Incheon-Type Smart Factory Construction Support | Incheon-Type Smart Factory Construction Support (2024 Phase 1, Basic Level) | XENOHELIX Co., Ltd. | 50 | 24.04.01~ 24.09.30 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Incheon Technopark | 2022 Free Economic Zone Innovation Ecosystem Development Project – Technology Support Program | Packaging development for XENO-Q product improvement | XENOHELIX Co., Ltd. | 6 | 22.07.15~ 22.10.30 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of Science and ICT | Biosafety Standard Research Facility Construction Support Program | 2022 Biosafety Standard Research Facility Construction Support Agreement | XENOHELIX Co., Ltd. | 31 | 22.07.01~ 22.12.31 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Korea Medical Device Development Fund | Pan-Government Full-Cycle Medical Device R&D Program | Commercialization of a Parkinson’s disease diagnostic system based on a genosensor for rapid detection of miRNA biomarkers | XENOHELIX Co., Ltd. | 3,750 | 22.04.01~ 25.12.31 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of SMEs and Startups | 2022 Innovation Startup Package (BIG3) | XENO-ONT miRNA sequencing method applying XENOPURE and XENO-Q technologies | Sungkyunkwan University Industry-Academic Cooperation Foundation | 200 | 22.01.01~ 22.12.01 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of Employment and Labor | Standard Youth Digital Job Program | Standard Youth Digital Job Program (Future Youth Talent Development Project) | Human Job Trust Co., Ltd. | 11 | 21.10.01~ 22.03.31 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of SMEs and Startups | 2021 Innovation Startup Package (BIG3) | Advancement and commercialization of XENOPURE / XENO-Q | Sungkyunkwan University Industry-Academic Cooperation Foundation | 141 | 21.01.01~ 21.12.01 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of SMEs and Startups | SME Research Workforce Support Program | Development of a disease diagnostic kit using RNA detection technology | Korea Industrial Technology Association | 90 | 20.12.01~ 23.11.30 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of SMEs and Startups | SME Technology Innovation Development Program (Market Expansion Type) | Development of molecular diagnostic technology for degenerative brain diseases based on blood miRNA biomarkers | XENOHELIX Co., Ltd. | 600 | 20.09.28~ 22.09.27 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of SMEs and Startups | 2020 Innovation Startup Package (BIG3) | Xeno-ON / Xeno-Q | XENOHELIX Co., Ltd. | 159 | 20.05.01~ 20.12.31 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of SMEs and Startups | Startup Growth Technology Development Program (TIPS) | Development of genosensor-based detection technology for disease-related microRNA biomarkers | XENOHELIX Co., Ltd. | 500 | 19.10.01~ 21.09.30 | Completed |
| XENOHELIX Co., Ltd. | ||||||
| Ministry of SMEs and Startups | Initial Startup Package | Development of Xeno-on kit for small RNA detection | Yonsei University | 63 | 19.06.17~ 20.01.16 | Completed |
| XENOHELIX Co., Ltd. |
